(Apply Filter) to apply the specified filter conditionNote: Filter component in Main Form Template and Export Wizard has auto-complete feature (which populate first 1024 unique values for the selected filter column).
| Condition | Description | Applicable Data Type |
| Starts with | Matches only those values of the selected column that start with the given filter value. | String |
| Equals | Matches only those values of the selected column that equals the given filter value. | String, Numeric, DateTime and Boolean |
| Contains word | Matches only those values of the selected column that contains the given filter value. | String |
| Not Equals to | Matches only those values of the selected column that do not equal the given filter value | Numeric, DateTime |
| Greater than ( > ) | Matches only those values of the selected column that are greater than the given filter value | Numeric, DateTime |
|
Greater than or Equal to
( >= ) |
Matches only those values of the selected column that are greater than or equal to the given filter value | Numeric, DateTime |
| Less than (< ) | Matches only those values of the selected column that are less than the given filter value | Numeric, DateTime |
|
Less than or Equal to
( <= ) |
Matches only those values of the selected column that are less than or equal to the given filter value | Numeric, DateTime |